Please bear in mind Benz Leather jackets fit very close to the body and run smaller than regular jacket sizes.
For example, if your chest measures 40″ inches/101.6 cm you could choose the size L 44″ you will get a great tailored look.
Incase of any problem in understanding, Just write us an email at “Support@benzleather.com” with your body measurement and required product.
(All the Measurement are in Inches)
MEN`S SIZE CHART
SIZE | SUITABLE FOR CHEST SIZE | CHEST | SLEEVES | SHOULDER | LENGTH |
---|---|---|---|---|---|
XXS | 34” – 36” (86cm – 91cm) | 40” (102cm) | 24.5” (62.5cm) | 17.5” (44.5cm) | 24.5” (62.5cm) |
XS | 36” – 38” (92cm – 97cm) | 42” (107cm) | 25.5” (65cm) | 18” (46cm) | 25.5” (65cm) |
S | 38” – 40” (97cm – 102cm) | 44” (112cm) | 26” (66cm) | 18.5” (47cm) | 26” (66cm) |
M | 40” – 42” (102cm – 107cm) | 46” (117cm) | 26.5” (67.5cm) | 19” (49cm) | 26.5” (67.5cm) |
L | 42” – 44” (107cm – 112cm) | 48” (122cm) | 27” (68.5cm) | 19.5” (49cm) | 27” (68.5cm) |
XL | 45” – 48” (114cm – 122cm) | 52” (132cm) | 27.5” (70cm) | 21” (54.5cm) | 27.5” (70cm) |
2XL | 48” – 50” (122cm – 127cm) | 54” (137cm) | 28” (71.5cm) | 22” (56cm) | 28” (71.5cm) |
3XL | 50” – 52” (127cm -132cm) | 56” (142cm) | 28.5” (72.5cm) | 23” (58.5cm) | 28.5” (72.5cm) |
4XL | 52” – 54” (147cm – 155cm) | 58” (147cm) | 29” (73.5cm) | 23.5”(60cm) | 29” (73.5cm) |
WOMEN`S SIZE CHART
SIZE | UK SIZE | EU SIZE | US SIZE | BUST | SHOULDER | WAIST | HIPS | SLEEVES | LENGTH |
---|---|---|---|---|---|---|---|---|---|
S-1 | 8" | 36" | 4" | 32" | 15.5" | 28" | 34" | 23" | 23" |
S-2 | 10" | 38" | 6" | 34" | 16" | 30" | 36" | 23" | 23" |
M-1 | 12" | 40" | 8" | 36" | 16.5" | 32" | 38" | 23" | 24" |
M-2 | 14" | 42" | 10" | 38" | 17" | 34" | 40" | 23" | 24" |
L-1 | 16" | 44" | 12" | 40" | 17.5" | 36" | 42" | 24" | 24" |
L-2 | 18" | 46" | 14" | 42" | 18" | 38" | 44" | 24" | 24" |
XL-1 | 20" | 48" | 16" | 44" | 18.5" | 40" | 46" | 24" | 25" |
XL-2 | 22" | 50" | 18" | 46" | 19" | 42" | 48" | 24" | 25" |
2XL-1 | 24" | 52" | 22" | 48" | 19.5" | 44" | 50" | 25" | 25" |
2XL-2 | 26" | 54" | 24" | 50" | 20" | 46" | 52" | 25" | 25" |
3XL | 28" | 56" | 26" | 52" | 21" | 48" | 54" | 25" | 25" |
MID LENGTH COAT SIZE CHART
SIZE | SUITABLE FOR CHEST SIZE | CHEST | SLEEVES | SHOULDER | LENGTH |
---|---|---|---|---|---|
XXS | 34” – 36” (86cm – 91cm) | 40” (102cm) | 24.5” (62.5cm) | 17.5” (44.5cm) | 32” (81.3cm) |
XS | 36” – 38” (92cm – 97cm) | 42” (107cm) | 25.5” (65cm) | 18” (46cm) | 32” (81.3cm) |
S | 38” – 40” (97cm – 102cm) | 44” (112cm) | 26” (66cm) | 18.5” (47cm) | 32” (81.3cm) |
M | 40” – 42” (102cm – 107cm) | 46” (117cm) | 26.5” (67.5cm) | 19” (49cm) | 33” (83.8cm) |
L | 42” – 44” (107cm – 112cm) | 48” (122cm) | 27” (68.5cm) | 19.5” (49cm) | 34” (86.4cm) |
XL | 45” – 48” (114cm – 122cm) | 52” (132cm) | 27.5” (70cm) | 21” (54.5cm) | 34” (86.4cm) |
2XL | 48” – 50” (122cm – 127cm) | 54” (137cm) | 28” (71.5cm) | 22” (56cm) | 35” (89cm) |
3XL | 50” – 52” (127cm -132cm) | 56” (142cm) | 28.5” (72.5cm) | 23” (58.5cm) | 35” (89cm) |
4XL | 52” – 54” (147cm – 155cm) | 58” (147cm) | 29” (73.5cm) | 23.5”(60cm) | 36” (91.4cm) |